Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
48 Properties
48 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/3 32 Beds 3 Baths 1,919 SqFt$1,390,000Pending
- 1/2 22 Beds 2 Baths 1,268 SqFt$765,000Pending
- 1/3 32 Beds 2 Baths 1,406 SqFt$1,000,000Pending
- 1/2 22 Beds 2 Baths 1,837 SqFt$1,100,000Pending
- 1/3 32 Beds 2 Baths 1,567 SqFt$1,100,000Pending
- 1/3 33 Beds 3 Baths 2,270 SqFt$1,775,000Pending
- 1/3 33 Beds 3 Baths 1,966 SqFt$1,495,000Pending
- 1/3 32 Beds 2 Baths 1,628 SqFt$1,075,000Pending
- 1/3 33 Beds 3 Baths 2,037 SqFt$1,550,000Pending
- 1/3 33 Beds 3 Baths 1,886 SqFt$1,375,000Pending
- 1/3 32 Beds 2 Baths 1,628 SqFt$1,000,000Pending
- 1/2 23 Beds 2 Baths 2,396 SqFt$1,750,000Pending
- 1/3 33 Beds 3 Baths 1,793 SqFt$1,425,000Pending
- 1/2 22 Beds 2 Baths 2,036 SqFt$1,375,000Active
- 1/3 32 Beds 2 Baths 1,837 SqFt$1,250,000Active
- 1/3 32 Beds 3 Baths 1,791 SqFt$1,000,000Active
- 1/3 32 Beds 2 Baths 1,628 SqFt$925,000Pending
- 1/2 22 Beds 2 Baths 1,567 SqFt$875,000Active
- 1/2 22 Beds 2 Baths 1,406 SqFt$775,000Pending
- 1/3 32 Beds 2 Baths 1,236 SqFt$690,000Pending
- 1/2 22 Beds 2 Baths 1,268 SqFt$690,000Pending
- 1/35 355 Beds 4 Baths 7,207 SqFt$6,950New
731 YALE AVE, Swarthmore, PA 19081
MLS# PADE2087500
Listed by Keller Williams Main Line
Single Family Home
- 1/41 412,200 SqFt$350,000Active
- 1/13 13945 SqFt$189,000Price Dropped by $10K
801 YALE AVE #H-G01, Swarthmore, PA 19081
MLS# PADE2073316
Listed by BHHS Fox & Roach-Media
Commercial